• HOME
  • TOUR PROGRAMS
  • HOTEL RESERVATION!
  • SHUTTLE SERVICES
  • TRAVEL INSURANCE
  • RENT A CAR
  • CONTACT
   
© Copyright © 2014. World Veranda all rights reserved
Terms and Conditions Benefit Table Download Application

Annual Term Premium

      Travel all year round (Maximum 120 days per trip) Plan A Plan B Plan C
8,776 6,223 3,837
Remark : Available to the applicants aged between 15-75 years

Short Term Premium

Period of
Insurance (Days)
Plan A Plan B Plan C Plan D
Asia Worldwide Asia Worldwide Asia Worldwide Asia Worldwide
1-3 978 1,319 722 961 483 627 213 286
4-6 1,148 1,574 842 1,141 556 735 249 341
7-10 1,489 1,830 1,081 1,320 699 843 322 395
11-14 1,830 2,342 1,320 1,678 843 1,059 395 503
15-18 2,171 2,768 1,559 1,977 986 1,237 467 594
19-22 2,427 3,109 1,738 2,216 1,094 1,381 522 667
23-27 2,683 3,365 1,918 2,395 1,202 1,488 577 721
28-31 2,939 3,536 2,096 2,515 1,309 1,561 631 758
32-38 3,536 4,134 2,513 2,933 1,561 1,813 758 885
39-45 4,134 4,731 2,932 3,350 1,813 2,063 885 1,011
46-52 4,731 5,328 3,349 3,768 2,063 2,315 1,011 1,139
53-59 5,328 5,924 3,767 4,186 2,315 2,567 1,139 1,265
60-66 5,924 6,522 4,185 4,603 2,567 2,819 1,265 1,393
67-73 6,522 7,119 4,602 5,021 2,819 3,070 1,393 1,519
74-80 7,119 7,716 5,020 5,439 3,070 3,322 1,519 1,646
81-87 7,716 8,314 5,438 5,857 3,322 3,574 1,646 1,773
88-94 8,314 8,911 5,856 6,275 3,574 3,825 1,773 1,900
95-101 8,911 9,508 6,274 6,692 3,825 4,077 1,900 2,027
102-108 9,508 10,106 6,691 7,110 4,077 4,329 2,027 2,154
109-115 10,106 10,703 7,109 7,528 4,329 4,581 2,154 2,280
116-122 10,703 11,300 7,527 7,945 4,581 4,832 2,280 2,408
123-129 11,300 11,898 7,944 8,363 4,832 5,084 2,408 2,534
130-136 11,898 12,495 8,362 8,782 5,084 5,336 2,534 2,661
137-143 12,495 13,092 8,781 9,199 5,336 5,587 2,661 2,788
144-150 13,092 13,689 9,199 9,617 5,587 5,839 2,788 2,915
151-157 13,689 14,286 9,616 10,034 5,839 6,091 2,915 3,042
158-164 14,286 14,883 10,033 10,452 6,091 6,343 3,042 3,169
165-171 14,883 15,481 10,451 10,870 6,343 6,594 3,169 3,295
172-178 15,481 16,078 10,869 11,287 6,594 6,846 3,295 3,423
179-180 16,078 16,675 11,286 11,706 6,846 7,098 3,423 3,549
Remark :
  • Asia : Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Hong Kong, India, Indonesia, Japan, Democratic People's Republic of Korea, Lao People's Democratic Republic, Macau, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philliphines, Singapore, Sri Lanka, Taiwan, Province of China, Vietnam
  • Worldwide : All the countries not mentioned in Asia and Exclusion countries
  • Exclusion Country : Afghanistan, The Democratic Republic of The Congo, Cuba, Iran, Liberia, Sudan, Arab Republic of Syria
  • The above premium included tax and stamp duty
  • Policy cancellation and endorsement cannot be done after effective date. In case of policy cancellation and endorsement after effective date, we reserved not to refund premium for the case.
Terms and Conditions Benefit Table Download Application
Thailand Tours

Pattaya 3 days 2 nights


Tiffany show 750 THB

Mini Siam 300 THB

Pattaya Dolphine World 550 THB

Tuxedo magic show 480 THB